| Population | Honolulu | U.S. |
|---|---|---|
| Total Population | 371,657 | 281,421,920 |
| Female | 50.9% | 50.9% |
| Male | 49.1% | 49.1% |
| 18 years and over | 80.8% | 74.3% |
| 65 years and over | 17.8% | 12.4% |
| Married Persons | 51.5% | 56.5% |
| Single Persons | 48.5% | 43.5% |
| Median Age | 39.7 | 35.3 |
| Average Family Size | 3.2 | 3.1 |
| Ethnicity | ||
| White | 23.1% | 77.0% |
| Black or African American | 1.9% | 12.6% |
| American Indian and Alaska Native | 0.2% | 0.9% |
| Asian | 65.7% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 8.1% | 0.1% |
| Other | 1.0% | 5.6% |
| Hispanic or Latino (of any race) | 5.1% | 12.9% |
| Housing Characteristics | Honolulu | U.S. |
|---|---|---|
| Total Housing Units | 158,659 | 115,904,640 |
| Median Home Cost | $386,700 | $119,600 |
| Number of Households | 140,337 | 105,480,104 |
| Persons per Household | 2.57 | 2.59 |
| Economic Characteristics | Honolulu | U.S. |
|---|---|---|
| Median Household Income | $45,112 | $41,994 |
| Per Capita Income | $24,191 | $21,587 |
| In Labor Force | 60.7% | 63.9% |
| Families below poverty level | 6,930 | 6,620,945 |
| Education Characteristics | Honolulu | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 32,640 | 33,653,640 |
| High School Enrollment | 17,604 | 16,380,951 |
| College or Graduate School | 32,365 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 26.0% | 28.6% |
| Associates Degree | 6.8% | 6.3% |
| Bachelor's Degree | 20.4% | 15.5% |
| Graduate or Professional Degree | 10.7% | 8.9% |
Data provided by the 2000 U.S. Census